Description
| S. No. | Test | Specifications |
|---|---|---|
| 01 | Description | Clear, colorless liquid with high clarity |
| 02 | Odour | Mild, sweet, lilac-like floral aroma |
| 03 | Solubility | Soluble in alcohol and oils; slightly soluble in water |
| 04 | Refractive Index | 1.4850 to 1.4890 at 20 °C |
| 05 | Optical Rotation | -1.00° to +1.00° |
| 06 | Specific Gravity | 0.932 to 0.936 at 25 °C |
| 07 | Boiling Point | 215 °C to 219 °C |
| 08 | Purity by GC | Not less than 99% Total Terpineol |





John Smit –
Some customer review
admin –
Some customer review